| City | Net | Callsign | Vch* | Dch* |  | Licensee | 
 
  | AMES | CW | KCWI-TV | 23 | 23 |  | KCWI LICENSE, LLC | 
 
  | AMES | TBN | KEFB | 34 | 34 |  | FAMILY EDUCATIONAL BROADCASTING, INC | 
 
  | AMES | ABC | WOI-DT | 5 | 5 |  | CAPITAL COMMUNICATIONS COMPANY, INC. | 
 
  | BURLINGTON | CW | KGCW-TV | 26 | 41 |  | BURLINGTON TELEVISION ACQUISITION LICENSING LLC | 
 
  | CEDAR RAPIDS | ABC | KCRG-TV | 9 | 9 |  | CEDAR RAPIDS TELEVISION COMPANY | 
 
  | CEDAR RAPIDS | FOX | KFXA | 28 | 27 |  | SECOND GENERATION OF IOWA, LTD. | 
 
  | CEDAR RAPIDS | CBS | KGAN | 2 | 51 |  | KGAN LICENSEE, LLC | 
 
  | CEDAR RAPIDS | ION | KPXR-TV | 48 | 47 |  | ION MEDIA LICENSE COMPANY, LLC | 
 
  | COUNCIL BLUFFS | PBS | KBIN-TV | 32 | 33 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | DAVENPORT | FOX | KLJB-TV | 18 | 49 |  | QUAD CITIES TELEVISION ACQUISITION LICENSING LLC | 
 
  | DAVENPORT | PBS | KQIN | 36 | 34 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | DAVENPORT | NBC | KWQC-TV | 6 | 36 |  | YOUNG BROADCASTING OF DAVENPORT, INC. | 
 
  | DES MOINES | CBS | KCCI | 8 | 8 |  | DES MOINES HEARST-ARGYLE TELEVISION, INC. | 
 
  | DES MOINES | PBS | KDIN-TV | 11 | 11 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | DES MOINES | CW | KDMI |  | 19 |  | KDMI LICENSE, LLC | 
 
  | DES MOINES | FOX | KDSM-TV | 17 | 16 |  | KDSM LICENSEE, LLC | 
 
  | DES MOINES | NBC | WHO-TV | 13 | 13 |  | LOCAL TV IOWA LICENSE, LLC | 
 
  | DUBUQUE | IND | KFXB | 40 | 43 |  | CHRISTIAN TELEVISION NETWORK OF IOWA, INC. | 
 
  | FORT DODGE | PBS | KTIN | 21 | 25 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | IOWA CITY | PBS | KIIN | 12 | 12 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | IOWA CITY | CW | KWKB | 20 | 25 |  | KM TELEVISION OF IOWA, L.L.C. | 
 
  | MASON CITY | CBS | KIMT | 3 | 42 |  | NVT MASON CITY LICENSEE, LLC | 
 
  | MASON CITY | PBS | KYIN | 24 | 18 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | NEWTON | ION | KFPX-TV | 39 | 39 |  | ION MEDIA DES MOINES LICENSE, INC. | 
 
  | OTTUMWA | FOX | KYOU-TV | 15 | 15 |  | OTTUMWA MEDIA HOLDINGS, LLC | 
 
  | RED OAK | PBS | KHIN | 36 | 35 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | SIOUX CITY | ABC | KCAU-TV | 9 | 9 |  | CITADEL COMMUNICATIONS COMPANY, LTD. | 
 
  | SIOUX CITY | CBS | KMEG | 14 | 39 |  | WAITT BROADCASTING, INC. | 
 
  | SIOUX CITY | FOX | KPTH | 44 | 49 |  | KPTH LICENSE, LLC | 
 
  | SIOUX CITY | PBS | KSIN-TV | 27 | 28 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | SIOUX CITY | NBC | KTIV | 4 | 41 |  | KTIV TELEVISION, INC. | 
 
  | WATERLOO | PBS | KRIN | 32 | 35 |  | IOWA PUBLIC BROADCASTING BOARD | 
 
  | WATERLOO | RTN | KWWF | 22 | 22 |  | EBC WATERLOO, INC. | 
 
  | WATERLOO | NBC | KWWL | 7 | 7 |  | KWWL TELEVISION, INC. | 
 
 
  |  |  |  |  |  |  |  |