| City | Net | Callsign | Vch* | Dch* |  | Licensee | 
 
  | ASHLAND | PBS | WKAS | 25 | 26 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | ASHLAND | IND | WTSF | 61 | 44 |  | TRI STATE FAMILY BROADCASTING, INC. | 
 
  | BEATTYVILLE | REL | WLJC-TV | 65 | 7 |  | HOUR OF HARVEST, INC. | 
 
  | BOWLING GREEN | ABC | WBKO | 13 | 13 |  | GRAY TELEVISION LICENSEE, LLC | 
 
  | BOWLING GREEN | PBS | WKGB-TV | 53 | 48 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | BOWLING GREEN | PBS | WKYU-TV | 24 | 18 |  | WESTERN KENTUCKY UNIVERSITY | 
 
  | BOWLING GREEN | NBC | WNKY | 40 | 16 |  | MMK LICENSE LLC | 
 
  | CAMPBELLSVILLE | CW | WBKI-TV | 34 | 19 |  | WBKISLG, LLC | 
 
  | COVINGTON | PBS | WCVN-TV | 54 | 24 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | DANVILLE | FOX | WDKY-TV | 56 | 31 |  | WDKY LICENSEE, LLC | 
 
  | ELIZABETHTOWN | PBS | WKZT-TV | 23 | 43 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | HARLAN | IND | WAGV | 44 | 51 |  | LIVING FAITH MINISTRIES, INC. | 
 
  | HAZARD | PBS | WKHA | 35 | 16 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | HAZARD | CBS | WYMT-TV | 57 | 12 |  | GRAY TELEVISION LICENSEE, LLC | 
 
  | LEXINGTON | PBS | WKLE | 46 | 42 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | LEXINGTON | CBS | WKYT-TV | 27 | 13 |  | GRAY TELEVISION LICENSEE, LLC | 
 
  | LEXINGTON | NBC | WLEX-TV | 18 | 39 |  | WLEX COMMUNICATIONS, L.L.C. | 
 
  | LEXINGTON | ABC | WTVQ-DT | 36 | 40 |  | WTVQ-TV, LLC | 
 
  | LOUISVILLE | NBC | WAVE | 3 | 47 |  | WAVE LICENSE SUBSIDIARY, LLC | 
 
  | LOUISVILLE | ION | WBNA | 21 | 8 |  | WORD BROADCASTING NETWORK, INC. | 
 
  | LOUISVILLE | FOX | WDRB | 41 | 49 |  | INDEPENDENCE TELEVISION COMPANY | 
 
  | LOUISVILLE | ABC | WHAS-TV | 11 | 11 |  | BELO KENTUCKY, INC. | 
 
  | LOUISVILLE | PBS | WKMJ-TV | 68 | 38 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | LOUISVILLE | PBS | WKPC-TV | 15 | 17 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | LOUISVILLE | CBS | WLKY-TV | 32 | 26 |  | WLKY HEARST-ARGYLE TELEVISION, INC. | 
 
  | MADISONVILLE | CW | WAZE-TV | 19 | 20 |  | ROBERTS BROADCASTING COMPANY OF EVANSVILLE, IN, LLC | 
 
  | MADISONVILLE | PBS | WKMA-TV | 35 | 42 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | MOREHEAD | PBS | WKMR | 38 | 15 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | MOREHEAD | ION | WUPX-TV | 67 | 21 |  | ION MEDIA LEXINGTON LICENSE, INC. | 
 
  | MURRAY | PBS | WKMU | 21 | 36 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | NEWPORT | FOX | WXIX-TV | 19 | 29 |  | WXIX LICENSE SUBSIDIARY, LLC | 
 
  | OWENSBORO | PBS | WKOH | 31 | 30 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | OWENTON | PBS | WKON | 52 | 44 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | PADUCAH | MYTV | WDKA | 49 | 49 |  | WDKA ACQUISITION CORPORATION | 
 
  | PADUCAH | PBS | WKPD | 29 | 41 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | PADUCAH | NBC | WPSD-TV | 6 | 32 |  | WPSD-TV, LLC | 
 
  | PIKEVILLE | PBS | WKPI-TV | 22 | 24 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
  | SOMERSET | PBS | WKSO-TV | 29 | 14 |  | KENTUCKY AUTHORITY FOR EDUCATIONAL TV | 
 
 
  |  |  |  |  |  |  |  |