| City | Net | Callsign | Vch* | Dch* |  | Licensee | 
 
  | ABERDEEN | ABC | KABY-TV | 9 | 9 |  | HOAK MEDIA OF DAKOTA LICENSE, LLC | 
 
  | ABERDEEN | PBS | KDSD-TV | 16 | 17 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
  | BROOKINGS | PBS | KESD-TV | 8 | 8 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
  | EAGLE BUTTE | PBS | KPSD-TV | 13 | 13 |  | SOUTH DAKOTA BD OF DIRECTORS FOR EDUC. TELECOM. | 
 
  | FLORENCE | CBS | KDLO-TV | 3 | 3 |  | YOUNG BROADCASTING OF SIOUX FALLS, INC. | 
 
  | HURON | FOX | KTTM | 12 | 12 |  | INDEPENDENT COMMUNICATIONS, INC. | 
 
  | LEAD | ABC | KHSD-TV | 11 | 10 |  | DUHAMEL BROADCASTING ENTERPRISES | 
 
  | LEAD | FOX | KIVV-TV | 5 | 5 |  | KEVN, INC. | 
 
  | LOWRY | PBS | KQSD-TV | 11 | 11 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
  | MARTIN | PBS | KZSD-TV | 8 | 8 |  | SOUTH DAKOTA
  BOARD OF DIR FOR EDUCATIONAL TELECOM. | 
 
  | MITCHELL | NBC | KDLV-TV | 5 | 26 |  | RED RIVER BROADCAST CO., LLC | 
 
  | PIERRE | ABC | KPRY-TV | 4 | 19 |  | HOAK MEDIA OF DAKOTA LICENSE, LLC | 
 
  | PIERRE | PBS | KTSD-TV | 10 | 10 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
  | RAPID CITY | PBS | KBHE-TV | 9 | 26 |  | SOUTH DAKOTA
  BOARD OF DIR FOR EDUCATIONAL TELECOM. | 
 
  | RAPID CITY | CBS | KCLO-TV | 15 | 16 |  | YOUNG BROADCASTING OF RAPID CITY, INC. | 
 
  | RAPID CITY | FOX | KEVN-TV | 7 | 7 |  | KEVN, INC. | 
 
  | RAPID CITY | NBC | KNBN | 21 | 21 |  | RAPID BROADCASTING COMPANY | 
 
  | RAPID CITY | ABC | KOTA-TV | 3 | 2 |  | DUHAMEL BROADCASTING ENTERPRISES | 
 
  | RELIANCE | CBS | KPLO-TV | 6 | 13 |  | YOUNG BROADCASTING OF SIOUX FALLS, INC. | 
 
  | SIOUX FALLS | PBS | KCSD-TV | 23 | 24 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
  | SIOUX FALLS | NBC | KDLT-TV | 46 | 47 |  | RED RIVER BROADCAST CO., LLC | 
 
  | SIOUX FALLS | CBS | KELO-TV | 11 | 11 |  | YOUNG BROADCASTING OF SIOUX FALLS, INC. | 
 
  | SIOUX FALLS | ABC | KSFY-TV | 13 | 13 |  | HOAK MEDIA OF DAKOTA LICENSE, LLC | 
 
  | SIOUX FALLS | FOX | KTTW | 17 | 7 |  | INDEPENDENT COMMUNICATIONS, INC. | 
 
  | SIOUX FALLS | CW | KWSD | 36 | 36 |  | J.F. BROADCASTING, LLC | 
 
  | VERMILLION | PBS | KUSD-TV | 2 | 34 |  | SOUTH
  DAKOTA BOARD OF DIR FOR EDUCATIONAL TELECOM | 
 
 
  |  |  |  |  |  |  |  |